1991 - 2002
DUCATI 750 SS
Priekinė žvaigždutė - 15 dantų - žingsnis 520 - plienas - juoda
| DRIVEN RACING
Tinka:
DUCATI SS 750 Carenata [1994 - 1998]
DUCATI SS 750 I.E. Carenata [1999 - 2002]
DUCATI SS 750 [1991 - 1993]
DUCATI SS 750 [1994 - 1998]
1995 - 2002 DUCATI 750 SS
Perdavimo santykis:
13 | 14 | 15 | 16 | ||
36 | 2.77 -3.1% | 2.57 -10.0% | 2.40 -16.0% | 2.25 -21.3% | |
37 | 2.85 -0.4% | 2.64 -7.5% | 2.47 -13.7% | 2.31 -19.1% | |
38 | 2.92 +2.3% | 2.71 -5.0% | 2.53 -11.3% | 2.38 -16.9% | |
39 | 3.00 +5.0% | 2.79 -2.5% | 2.60 -9.0% | 2.44 -14.7% | |
40 | 3.08 +7.7% | 2.86 standard | 2.67 -6.7% | 2.50 -12.5% | |
41 | 3.15 +10.4% | 2.93 +2.5% | 2.73 -4.3% | 2.56 -10.3% | |
42 | 3.23 +13.1% | 3.00 +5.0% | 2.80 -2.0% | 2.62 -8.1% | |
43 | 3.31 +15.8% | 3.07 +7.5% | 2.87 +0.3% | 2.69 -5.9% | |
44 | 3.38 +18.5% | 3.14 +10.0% | 2.93 +2.7% | 2.75 -3.7% | |
45 | 3.46 +21.2% | 3.21 +12.5% | 3.00 +5.0% | 2.81 -1.6% | |
46 | 3.54 +23.8% | 3.29 +15.0% | 3.07 +7.3% | 2.88 +0.6% | |
48 | 3.69 +29.2% | 3.43 +20.0% | 3.20 +12.0% | 3.00 +5.0% |
Specifikacijos
Gamintojas | DRIVEN RACING |
---|---|
Grandinės žingsnis | 520 |
Padėtis | Front |
Dantų skaičius | 15 |
Tipas | Drive |
Vienetai | Each |
Spalva | Black| Zinc |
Medžiaga | Steel |
Produkto aprašymas
One of the lightest 520 steel sprockets available today Designed using our proprietary EST Technology Performance and longevity all in one sprocket Attractive black zinc semi-gloss finish Lowered surface to remove unnecessary weight