1990 - 1998
DUCATI 900 SS
Aluminum sprocket nut - black (10x1.25)
| PRO BOLT
Fits to:
DUCATI SS 900 Nuda [1991 - 1998]
DUCATI SS 900 [1991 - 1998]
DUCATI SS 900 FE Carenata [1998 - 1998]
DUCATI SL 900 Superlight [1992 - 1996
DUCATI SL 900 Superlight [1993 - 1994
DUCATI SS 900 [1990 - 1990]
DUCATI SS 900 Carenata [1991 - 1998]
1998 - 2002 DUCATI 900 SS
Transmision ratio:
13 | 14 | 15 | 16 | ||
36 | 2.77 +3.8% | 2.57 -3.6% | 2.40 -10.0% | 2.25 -15.6% | |
37 | 2.85 +6.7% | 2.64 -0.9% | 2.47 -7.5% | 2.31 -13.3% | |
38 | 2.92 +9.6% | 2.71 +1.8% | 2.53 -5.0% | 2.38 -10.9% | |
39 | 3.00 +12.5% | 2.79 +4.5% | 2.60 -2.5% | 2.44 -8.6% | |
40 | 3.08 +15.4% | 2.86 +7.1% | 2.67 standard | 2.50 -6.2% | |
41 | 3.15 +18.3% | 2.93 +9.8% | 2.73 +2.5% | 2.56 -3.9% | |
42 | 3.23 +21.2% | 3.00 +12.5% | 2.80 +5.0% | 2.62 -1.6% | |
43 | 3.31 +24.0% | 3.07 +15.2% | 2.87 +7.5% | 2.69 +0.8% | |
44 | 3.38 +26.9% | 3.14 +17.9% | 2.93 +10.0% | 2.75 +3.1% | |
45 | 3.46 +29.8% | 3.21 +20.5% | 3.00 +12.5% | 2.81 +5.5% | |
46 | 3.54 +32.7% | 3.29 +23.2% | 3.07 +15.0% | 2.88 +7.8% | |
48 | 3.69 +38.5% | 3.43 +28.6% | 3.20 +20.0% | 3.00 +12.5% |
Specifications
Manufacturer | PRO BOLT |
---|---|
Color/finish | Black |
Material | Aluminum |
Application | Sprocket |
Type | Sprocket |
Units | 6 pack |
Measurement system | Metric |
Product description
A bit more color for your nuts High strength aircraft aluminum, with rolled thread for extra stability With torque specification